===== Electrical Shunt Type =====
|{{gallery>tcpdex:machine:electricalshunt.png?250x250&lightbox}} \\  //"Data pending."// | **ID:** 0684|
| :::                 |**Type:** Electrical Shunt|
| :::                 |**Category:** Machine|
| :::                 |**Height:** 4 inches|
| :::                 |**Max Health:** GREAT (6) |
| :::                 |**Ability:** DIRECTED CURRENT \\ \\ Electrical shunt types can redirect electrical energy, changing its destination.|
| :::                 |**Physical Appearance:**  Electrical shunt types have a square shape and standard build. They have two arms and two legs. They have small, squashed square eyespots and triangular prism earnubs. They have a cuff or base around their neck and head. They have markings on their face, hands, and feet.|
| :::                 |**Voice:** Zapping and cracking.|
| :::                 |**Externals:** Smooth and metallic.|
| :::                 |**Internals:** Tightly coiled copper wire.|
| :::                 |**Special Attributes:** None.|
| :::                 |**Other Notes:** None.|
**Official Documentation**
**Documented Cases**
**Unconfirmed Sightings**
//Designed by Ringor Mortis. ©2018//
<-tcpdex:form:pedestal|Pedestal Type^tcpdex:machine|More Machine TCPs^tcpdex:machine:pda|PDA Type->